Caramel 40L
Fermentables > Caramel & Crystal Malts
Описание
None
Примеры и заменители
| Название | Производитель | Страна | Цвет, °L | |
|---|---|---|---|---|
| Dark Caramel Vienne | Soufflet | Russian Federation | 38,0 | 0 |
| Crystal Malt 100 | 38,0 | 0 | ||
| Cara Plus 100 | 38,0 | 0 | ||
| Crystal Extra Light Ebc100 | Crisp Malting | United Kingdom | 38,0 | 0 |
| Light Crystal | Simpsons | United Kingdom | 39,0 | 0 |
| CaraMunich I | Germany | 39,0 | 0 | |
| Кара100 | Курский солод | Russian Federation | 40,0 | 0 |
| C40 | Origin Malt | United States | 40,0 | 0 |
| Crystal 40 | Proximity | United States | 40,0 | 0 |
| Crystal 40 Malt | Great Western | United States | 40,0 | 0 |
| Caramel Steam | Great Western | United States | 40,0 | 0 |
| Château Arome | Castle Malting | Belgium | 40,0 | 0 |
| Caramel 40 | 1886 Malt House | United States | 40,0 | 0 |
| Caramel 40L Malt | Briess | United States | 40,0 | 0 |
| Cara 45L | Belgium | 42,0 | 0 | |
| Malta Melano Caramelo | Intermalta | Spain | 42,0 | 0 |
| Crystal Light Malt | Simpsons | United Kingdom | 42,0 | 0 |
| Voodoo Schooner | Voyager Craft Malt | Australia | 43,0 | 0 |
| Baronnesse C40 | LINC Malt | United States | 43,0 | 0 |
| Crystal 45L | United Kingdom | 45,0 | 0 | |
| Goldswaen Classic | The Swaen | Netherlands | 45,0 | 0 |
| Château Cara Gold | Castle Malting | Belgium | 45,0 | 0 |
| Crystal Malt I | Thomas Fawcett | United Kingdom | 45,0 | 0 |
| Crystal Light 45L | Crisp Malting | United Kingdom | 45,0 | 0 |
| CaraMunich Type 2 | Weyermann | Germany | 45,0 | 0 |
| Medium Crystal Malt | Fawcett | United Kingdom | 45,0 | 0 |
| Light Crystal Malt Lucky Squid | Pauls Malt | United Kingdom | 46,0 | 0 |
| Light Crystal Malt | Joe White | Australia | 46,0 | 0 |
| CaraMunich II | Germany | 46,0 | 0 | |
| Best Caramel Munich Ii | Bestmalz | Germany | 46,0 | 0 |
| Kilned Caramel 47L | Rahr | United States | 47,0 | 0 |
| Crystal 50L | 50,0 | 0 | ||
| CaraMunich | 50,0 | 0 | ||
| Crystal T50 | Simpsons | United Kingdom | 50,0 | 0 |
| Caramel 100 | Viking | Finland | 51,0 | 0 |

