Carastan 30L
Fermentables > Caramel & Crystal Malts
Описание
None
Примеры и заменители
| Название | Производитель | Страна | Цвет, °L |
|---|---|---|---|
| Cookie Malt | Viking | Finland | 25,0 |
| Amber | Voyager Craft Malt | Australia | 25,0 |
| Best Caramel Amber | Bestmalz | Germany | 25,0 |
| Caramel Vienne | Soufflet | Russian Federation | 26,0 |
| Goldswaen Amber | The Swaen | Netherlands | 27,0 |
| Cara Ruby | Root Shoot Malting | United States | 27,0 |
| CaraAmber | Weyermann | Germany | 27,0 |
| Dark Caramel Malt | Avangard | Germany | 28,0 |
| Goldswaen Munich Light | The Swaen | Netherlands | 30,0 |
| Caramelo 30 | BA Malt | 30,0 | |
| Pale 2-Row - Toasted | United States | 30,0 | |
| Crystal 30 | Proximity | United States | 30,0 |
| Blackswaen Honey Biscuit | The Swaen | Netherlands | 30,0 |
| Carapils Copper | Briess | United States | 30,0 |
| Opal 44 (Caramelized, Toffee) Malt | Mecca Grade | United States | 30,0 |
| Caramel Malt 30L | Briess | United States | 30,0 |
| Kilned Caramel 30L | Rahr | United States | 30,0 |
| Light Crystal Malt | Gladfield | New Zealand | 32,0 |
| Caramalt | Thomas Fawcett | United Kingdom | 32,0 |
| Carastan (30/37) | 34,0 | ||
| CaraMunich | The Swaen | Netherlands | 35,0 |
| Crystal Teak | Ireks | Germany | 35,0 |
| English Carastan Malt | Bairds | United Kingdom | 35,0 |
| Best Caramel Munich I | Bestmalz | Germany | 35,0 |
| Carastan Malt | Bairds | United Kingdom | 35,0 |
| Cara 45 Malt | Dingemans | Belgium | 35,3 |
| CaraMunich Type 1 | Weyermann | Germany | 36,0 |

