brewed by Scheldebrouwerij
Visual Score: 6/10 | Aroma Score: 6/10 |
Taste Score: 7/10 | Mood Score: 6/10 |
Feat | Statistic |
---|---|
ABV | 7.0 |
Yeast | Ale |
Style group | BELGIAN ALE |
Style | Belgian Pale Ale |
OG | 16.0 |
IBU | ??? |
Recipe | Unknow |
Filtred | No - Unfiltered |
Pasterized | No - Unpasteurized |
SRM | Gold (5-6) |
Barcode | 8715951001274 |
Brewed by | Scheldebrouwerij |
Origin | Belgium |
Volume | 0.33 l |
Pack | glass |
Last updated | Sept. 9, 2023, 1:25 p.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |