brewed by InBev Belgium BVBA/SPRL
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | 4.1 |
Yeast | ??? |
Style group | EUROPEAN SOUR ALE |
Style | Fruit Lambic |
OG | 12.85 |
IBU | ??? |
Recipe | Unknow |
Filtred | ??? |
Pasterized | Yes - Pasteurized |
SRM | Dark Brown (22-30) |
Barcode | 5410228229490 |
Brewed by | InBev Belgium BVBA/SPRL |
Origin | Belgium |
Volume | ??? |
Pack | ??? |
Last updated | April 12, 2023, 10:30 a.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |