brewed by Ridgeway Brewing
Visual Score: 8/10 | Aroma Score: 7/10 |
Taste Score: 5/10 | Mood Score: 5/10 |
Feat | Statistic |
---|---|
ABV | 10.5 |
Yeast | Ale |
Style group | STRONG BRITISH ALE |
Style | English Barley Wine |
OG | 24.5 |
IBU | ??? |
Recipe | Unknow |
Filtred | Yes - Filtered |
Pasterized | Yes - Pasteurized |
SRM | Amber (6-9) |
Barcode | 5060222430479 |
Brewed by | Ridgeway Brewing |
Origin | United Kingdom |
Volume | 0.33 l |
Pack | glass |
Last updated | Oct. 11, 2023, 7:37 p.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |