brewed by Fuller's Brewery
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | 8.5 |
Yeast | Ale |
Style group | STRONG BRITISH ALE |
Style | Wee Heavy |
OG | 21.7 |
IBU | ??? |
Recipe | Wee Heavy (Basic recipe) |
Filtred | Yes - Filtered |
Pasterized | Yes - Pasteurized |
SRM | Deep copper/light brown (17-18) |
Barcode | 5011885011888 |
Brewed by | Fuller's Brewery |
Origin | United Kingdom |
Volume | ??? |
Pack | ??? |
Last updated | April 12, 2023, 10:30 a.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |