brewed by AB InBev UK Limited
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | 4.6 |
Yeast | Ale |
Style group | PALE COMMONWEALTH BEER |
Style | British Golden Ale |
OG | 9.95 |
IBU | 10 |
Recipe | Unknow |
Filtred | Yes - Filtered |
Pasterized | Yes - Pasteurized |
SRM | Amber (6-9) |
Barcode | 5010017057343 |
Brewed by | AB InBev UK Limited |
Origin | United Kingdom |
Volume | ??? |
Pack | ??? |
Last updated | April 12, 2023, 10:30 a.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |