brewed by Лидское пиво
Visual Score: 7/10 | Aroma Score: 7/10 |
Taste Score: 6/10 | Mood Score: 7/10 |
Feat | Statistic |
---|---|
ABV | 4.8 |
Yeast | Lager |
Style group | INTERNATIONAL LAGER |
Style | International Amber Lager |
OG | 12.0 |
IBU | ??? |
Recipe | International Amber Lager (Basic recipe) |
Filtred | Yes - Filtered |
Pasterized | Yes - Pasteurized |
SRM | Brown (19-22) |
Barcode | 4810285011051 |
Brewed by | Лидское пиво |
Origin | Belarus |
Volume | ??? |
Pack | ??? |
Last updated | April 12, 2023, 10:30 a.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |