brewed by Пивоварня Таркос
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | 6.6 |
Yeast | Ale |
Style group | IPA |
Style | NEIPA |
OG | 17.0 |
IBU | 32 |
Recipe | Unknow |
Filtred | No - Unfiltered |
Pasterized | Yes - Pasteurized |
SRM | Gold (5-6) |
Barcode | 4660077161736 |
Brewed by | Пивоварня Таркос |
Origin | Russian Federation |
Volume | 0.45 l |
Pack | glass |
Last updated | April 24, 2023, 1:25 p.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |