brewed by Staatliches Hofbräuhaus in München
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | 5.1 |
Yeast | ??? |
Style group | GERMAN WHEAT BEER |
Style | Weissbier |
OG | 11.9 |
IBU | ??? |
Recipe | Unknow |
Filtred | No - Unfiltered |
Pasterized | Yes - Pasteurized |
SRM | ??? |
Barcode | 4005686004157 |
Brewed by | Staatliches Hofbräuhaus in München |
Origin | Germany |
Volume | ??? |
Pack | ??? |
Last updated | April 12, 2023, 10:30 a.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |