brewed by Arcobräu Gräfliches Brauhaus
Visual Score: 0/10 | Aroma Score: 0/10 |
Taste Score: 0/10 | Mood Score: 0/10 |
Feat | Statistic |
---|---|
ABV | 5.2 |
Yeast | Lager |
Style group | PALE MALTY EUROPEAN LAGER |
Style | Munich Helles |
OG | 11.7 |
IBU | ??? |
Recipe | Unknow |
Filtred | Yes - Filtered |
Pasterized | No - Unpasteurized |
SRM | ??? |
Barcode | 4005154000001 |
Brewed by | Arcobräu Gräfliches Brauhaus |
Origin | Germany |
Volume | 0.5 l |
Pack | glass |
Last updated | April 23, 2023, 12:08 p.m. |
Discussion not started yet, but you can raise a request to start it in Telegram @W2Brew |